Packing Details — Latte Ceramiche®
(PACKING DETAILS)
33 FORMATS

Packing details

Carton, pallet and container loading across the full range of ceramic and porcelain formats — pieces per carton, coverage, pallet type and total square metres per container.

Sr No. Product Con Type Thickness Pcs/Carton SQM/Carton Pallet Type Cartons/Pallet Pallets Cartons Total SQM
1 30x60 CM Glazed Porcelain Tiles 20' 9 5 0.9 Horizontal 60 24 1440 1296
2 60x60 CM Soluble Salt Porcelain 20' 7 4 1.44 Normal 56 23 1288 1854.72
3 60x60 CM Glazed Porcelain Tiles 20' 8.5 4 1.44 Normal 40 26 1040 1497.6
4 60x60 CM Ceramic Floor Tiles 20' 8 4 1.44 Normal 44 25 1100 1584
5 60x120 CM Glazed Porcelain Tiles 20' 8.5 2 1.44 Vertical & Horizontal 68 & 32 12 & 5 976 1405.44
6 60x120 CM Glazed Porcelain Tiles 20' 8.5 2 1.44 Horizontal 32 31 992 1428.48
7 20x120 CM Wooden Porcelain Tiles 20' 9 5 1.2 Horizontal 42 26 1092 1310.4
8 80x80 CM Glazed Porcelain Tiles 20' 9 3 1.92 Normal 36 20 720 1382.4
9 80x120 CM Glazed Porcelain Tiles 20' 9 2 1.92 Vertical & Horizontal 48 & 35 10 & 8 760 1459.2
10 80x160 CM Glazed Porcelain Tiles 20' 9 2 2.56 Horizontal 30 18 540 1382.4
11 100x100 CM Glazed Porcelain Tiles 20' 9 2 2 Normal 30 22 660 1320
12 120x120 CM Glazed Porcelain Tiles 20' 9 2 2.88 Vertical & Horizontal 28 & 15 13 & 4 424 1221.12
13 120x180 CM Glazed Porcelain Tiles 20' 9 2 4.32 Vertical 26 11 286 1235.52
14 120x180 CM Glazed Porcelain Tiles 20' 9 2 4.32 Horizontal 26 9 234 1010.88
15 120x240 CM Slab 20' 9 1 2.88 U Frame-Iron 40 12 480 1382.4
16 120x280 CM Slab 40' 6 1 3.36 A Frame-Iron 36 12 432 1451.52
17 80x240 CM Countertop Slab 20' 15 1 1.92 U Frame-Iron 30 12 360 691.2
18 80x320 CM Countertop Slab 40' 15 1 2.56 U Frame-Iron 29 10 290 742.4
19 160x320 CM Slab 40' 12 1 5.12 A Frame-Iron 9 20 180 921.6
20 20x30 CM Ceramic Wall Tiles 20' 5.5 16 0.96 Normal 150 20 3000 2880
21 25x37.5 CM Ceramic Wall Tiles 20' 6.5 8 0.75 Normal 136 24 3264 2448
22 30x45 CM Ceramic Wall Tiles 20' 7.5 6 0.81 Normal 120 22 2640 2138.4
23 20x60 CM Ceramic Wall Tiles 20' 8.3 8 0.96 Normal 80 22 1760 1689.6
24 30x60 CM Ceramic Wall Tiles 20' 8.3 5 0.9 Normal 96 21 2016 1814.4
25 30x60 CM Porcelain Elevation 20' 9.5 6 1.08 Normal 56 22 1232 1330.56
26 30x60 CM Gres Elevation 20' 9 5 0.9 Normal 78 21 1638 1474.2
27 30x60 CM Ceramic Elevation 20' 9 5 0.9 Normal 96 20 1920 1728
28 25x75 CM Ceramic Wall Tiles 20' 8.5 5 0.94 Normal 88 20 1760 1654.4
29 30x90 CM Ceramic Wall Tiles 20' 9 4 1.08 Normal 72 20 1440 1555.2
30 60x60 CM Outdoor Tiles 20' 16 2 0.72 Normal 46 24 1104 794.88
31 60x60 CM Outdoor Tiles 20' 20 2 0.72 Normal 36 24 864 622.08
32 60x90 CM Outdoor Tiles 20' 20 1 0.54 Normal 40 28 1120 604.8
33 60x120 CM Outdoor Tiles 20' 20 1 0.72 Horizontal 30 29 870 626.4

Loading figures are indicative. The confirmed carton weight, pallet count and loading plan for a specific programme are issued with the proforma invoice before shipment.

Build your container programme.

Tell us the designs, formats and volumes you need and we will come back with the mix and the loading plan.

TALK TO THE EXPORT DESK ↗︎